Refunding
As part of an active debt management strategy, Dripping Springs ISD looks for opportunities to refinance existing debt when it would be beneficial. Since April 2012, DSISD has successfully completed four refinancings and two defeasances of existing debt, producing total savings of more than $34 million for district taxpayers.
The district’s Series 2020 refunding, which lowered the interest rate on $119,255,000 of outstanding debt from an average rate of 4.13 percent to 1.87 percent, produced total net savings of $18,055,409 without an extension of the final maturity. The district’s average annual savings equaled approximately $943,701 per year from 2021 to 2033 and $525,687 per year from 2034 to 2044.
Refunding History Since 2012
| Par Amount Refinanced or Defeased | Average Rate on Prior Bonds | Final Maturity of Prior Bonds | Rate on New Bonds | Final Maturity of New Bonds | Total Net Savings |
---|---|---|---|---|---|---|
April 26, 2012 | $8,805,000 | 5.000% | Aug. 15, 2026 | 2.366% | Aug. 15, 2026 | $1,474,341 |
May 21, 2013 | $17,770,000 | 4.406% | Aug. 15, 2030 | 2.654% | Aug. 15, 2030 | $2,638,530 |
Aug. 21, 2014 | $78,370,000 | 5.101% | Feb. 15, 2033 | 3.150% | Feb. 15, 2033 | $9,971,737 |
Sept. 22, 2020 | $119,255,000 | 4.129% | Feb. 15, 2044 | 1.866% | Feb. 15, 2044 | $18,055,409 |
June 22, 2022 | $4,915,000 | 5.000% | Feb. 15, 2026 | ----- | ----- | $579,438 |
June 6, 2023 | $10,635,000 | 5.000% | Feb. 15, 2048 | ----- | ----- | $1,976,086 |
| $239,750,000 |
|
|
|
| $34,695,540 |